
Size Chart
| Size | Chest (inches) | Shoulder (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| Small | 20 | 19 | 27 | 8 |
| Medium | 21 | 20 | 28 | 8.5 |
| Large | 22 | 21 | 29 | 8.5 |
| XL | 23 | 22 | 30 | 9 |
| 2XL | 24 | 23 | 31 | 9.25 |
| 3XL | 25 | 24 | 32 | 10 |
| Size | Chest (inches) | Shoulder (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| Small | 22 | 21 | 27.5 | 8.2 |
| Medium | 22.83 | 21.65 | 28 | 8.5 |
| Large | 23.6 | 22.5 | 29 | 8.74 |
| XL | 24.4 | 23.25 | 30 | 9 |
| 2XL | 25.2 | 24 | 31 | 9.25 |
| 3XL | 26.38 | 24.8 | 31.1 | 9.25 |
| Size | Chest (inches) | Shoulder (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| Small | 22 | 22.25 | 27.5 | 22 |
| Medium | 22.83 | 22.85 | 28.35 | 22.64 |
| Large | 23.6 | 23.45 | 29.13 | 23.23 |
| XL | 24.4 | 234 | 30 | 23.82 |
| 2XL | 25.2 | 24.6 | 30.7 | 24.41 |
| 3XL | 26.38 | 25.2 | 31.1 | 24.41 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
- Chest: Measure from the stitches below the armpits on one side to another.
- Sleeve length: Measure from where the shoulder seam meets armhole to the cuff.
